Top Salt Lake City Advertising, Marketing & Web Design Agencies

 

If you know of a top agency we missed, please let us know!

 
 

Axis41  |  48 Market Street #300, Salt Lake City, UT 84101

BWP Communications  |  654 W 100 st., Salt Lake City, UT 84104

Fluid Studio  |  1065 South 500 West, Bountiful, UT 84010

Freestyle Marketing Group  |  211 E Broadway # 214, Salt Lake City, UT 84111

Fuel Marketing  |  703 East 1700 South, Salt Lake City, UT 84105

Fusion 360  |  1434 East 4500 South, Suite 101, Salt Lake City, UT 84117

Intrepid  |  375 W 200 S # 275, Salt Lake City, UT 84101

Jibe Media  |  175 W 200 S, #3002, Salt Lake City, UT 84101

Love Communications | 546 South 200 West, Salt Lake City, UT 84101

McCann Worldgroup  |  32 Exchange Place, Salt Lake City, UT 84111

modern8  |  145 West 200 South, Salt Lake City, UT 84101

Objective | 280 S 400 W STE 301, Salt Lake City, UT 84101

Penna Powers |  1706 Major Street, Salt Lake City, UT 84115

Richter7  |  280 S. 400 W. #200, Salt Lake City, UT 84101

EKR  |  477 West 50 North, American Fork, UT 84003

Super Top Secret  |  244 Edison St., Salt Lake City, UT 84111

ThomasARTS  |  240 South 200 West, Farmington, UT 84025

Submit your top creative agency to project@portelo.com


Criteria To Consider When Selecting Your Next Agency

 

Finding the right creative agency who understands your business, target audience, and the most effective strategy to engage your customers are all critical processes that should not be overlooked.  The impact on your marketing spend is always heavily weighted on the talent and skill sets of your chosen agency partner. 

Sorting through  thousands of creative agencies all over the world can be arduous, but if you leverage the following baseline for project RFP’s and RFQ’s, you will mitigate many of the risks associated with new agency selection.  It’s important to continually source new agency talent as there is tremendous upside to the breadth of ideas that will propel your advertising and marketing efforts. 

(Read The Full Article)

1.      Business Fundamentals

a.      D&B Credit Score

b.     Time in Business

c.      External Ratings & Reviews

d.     Revenue

e.      Employee Count

2.      Core Competency

a.      Industry/Customer Expertise

b.     In-House Core-Capabilities 

c.      Advertised Results

3.      Quality of Work

a.      Referrals

b.     Market Trends

c.      Detail of Work

d.     Creative Ratings